0000000000000000000000000000000000000000 ead2122bde27b2dd74f6d45d3d535a9266cdd27a rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760102113 +0000	commit (initial): Initial commit
ead2122bde27b2dd74f6d45d3d535a9266cdd27a 9fbdcb476b9d95332b8eda04834b1033dea2d894 rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760102552 +0000	commit: Add a wide variety of UI components for the smart planner application
9fbdcb476b9d95332b8eda04834b1033dea2d894 f09bc4a01072d616f44c2993b450a1f55eafa934 rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760103353 +0000	commit: Implement user authentication and plan management features
f09bc4a01072d616f44c2993b450a1f55eafa934 52976b4f069fd6ac24e3eab0fc778fa8bd481e8b rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760103885 +0000	commit: Integrate user authentication and sidebar navigation into the smart planner app
52976b4f069fd6ac24e3eab0fc778fa8bd481e8b 89564435a3e52bc0c248fabe53a5d1b388c6d59d rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760104424 +0000	commit: Update application to fetch and display user data dynamically
89564435a3e52bc0c248fabe53a5d1b388c6d59d 1efbb5b7496c4b803311cf9496189c229297ffeb rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760104929 +0000	commit: Update the plan to include tasks that are overdue and upcoming
1efbb5b7496c4b803311cf9496189c229297ffeb f7a9fdc0df3ad33bd108447810b87610a95b61c7 rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760105767 +0000	commit: Update plan creation button to be more accessible and user-friendly
f7a9fdc0df3ad33bd108447810b87610a95b61c7 c5f59b382149e23135df9d2a80aa3fd7f48d6ba6 rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760106535 +0000	commit: Redesign website with gradient UI and new landing page
c5f59b382149e23135df9d2a80aa3fd7f48d6ba6 f37b8814f011903cc1d98c493420087bc579df11 rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760106613 +0000	commit: Enhance user settings and plan details with new attributes
f37b8814f011903cc1d98c493420087bc579df11 5b3c520688aee33f33b709e2de2af1c9da69e53c rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760106637 +0000	commit: Update page styles and layout to create a modern SaaS web application feel
5b3c520688aee33f33b709e2de2af1c9da69e53c 6198f7c1f3cdf9dfd84ca13b85a28f34a8da6b38 rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760107177 +0000	commit: Enhance the dashboard and login page with a modern SaaS design
6198f7c1f3cdf9dfd84ca13b85a28f34a8da6b38 11e8e0051482df446c44b5daeaea1f942baeeb2d rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760107622 +0000	commit: Update plan detail view with enhanced UI and task management features
11e8e0051482df446c44b5daeaea1f942baeeb2d 9faf0c6e709c88f1571b816a785d4464fe469931 rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760107876 +0000	commit: Add an AI assistant to help users with planning and suggestions
9faf0c6e709c88f1571b816a785d4464fe469931 42d3fb3184ab63df97e8dd4d3a3d218c752b891d rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760108393 +0000	commit: Add user settings page and API for preference management
42d3fb3184ab63df97e8dd4d3a3d218c752b891d 684f28fd4a183dcf72a0ecbadd87d79b48f2288b rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760108959 +0000	commit: Update project structure to support new component organization
684f28fd4a183dcf72a0ecbadd87d79b48f2288b 5ac7d48f53b03f2743dfd3479e4c603f2367c0fc rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760108977 +0000	commit: Improve the responsiveness of the user interface across devices
5ac7d48f53b03f2743dfd3479e4c603f2367c0fc 65224f8fcf3d9b4a1f6546edbde1a5c2dd1e1b8b rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760109503 +0000	commit: Shorten AI assistant responses and enable plan creation
65224f8fcf3d9b4a1f6546edbde1a5c2dd1e1b8b 7ec654e7fc24062a339df2528050d317ac8db4df rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760109569 +0000	commit: Add marketing pages and navigation for users to learn about the product
7ec654e7fc24062a339df2528050d317ac8db4df 1326192ffe6a79f16e4128f2befc6117c1835a4a rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760109693 +0000	commit: Add marketing pages and navigation headers to the web app
1326192ffe6a79f16e4128f2befc6117c1835a4a 15da16ec60dc2878ce8fc2e96c0ddc983d5a8d3b rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760109731 +0000	commit: Add About and Pricing pages to the application navigation
15da16ec60dc2878ce8fc2e96c0ddc983d5a8d3b 2554221bc1d9a3e91c4d8cc7ec32f52b0a171970 rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760110559 +0000	commit: Refine AI Assistant's plan creation by summarizing steps
2554221bc1d9a3e91c4d8cc7ec32f52b0a171970 74e6da85cab251ed131d38cec9ca89803bb8a203 rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760110580 +0000	commit: Add a beautiful header and footer to the web application
74e6da85cab251ed131d38cec9ca89803bb8a203 0f478a796ef9737f7eabce5793b7a6ac854839a9 rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760111012 +0000	commit: Add header and footer to the application layout
0f478a796ef9737f7eabce5793b7a6ac854839a9 14c51aa0eb1a451b41c18b1fbfaeeb025406fb38 rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760111506 +0000	commit: Update header to display navigation and authentication links consistently
14c51aa0eb1a451b41c18b1fbfaeeb025406fb38 9a01dd41d81998f2d6b8708b23808e89ccef82b5 rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760111562 +0000	commit: Update application layout to display marketing header and footer on all pages
9a01dd41d81998f2d6b8708b23808e89ccef82b5 a42cfd7cc647c9da6f4750b1835af3a0e5502c60 rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760111628 +0000	commit: Update header to show navigation based on user login status
a42cfd7cc647c9da6f4750b1835af3a0e5502c60 e7bab77016006a0745a2442e695ff5028bb28b0e rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760112619 +0000	commit: Update layout to include header and footer on all pages
e7bab77016006a0745a2442e695ff5028bb28b0e 6e85cf10dd1f581fc42fb939a70f3b52db0de208 rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760112677 +0000	commit: Improve navigation to quickly access important planning features
6e85cf10dd1f581fc42fb939a70f3b52db0de208 23fde2d8751b329d4927d51d4dabd8399c7aa422 rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760113059 +0000	commit: Improve login functionality to support development environments
23fde2d8751b329d4927d51d4dabd8399c7aa422 424b1c5eb67d80718abd1370974e5345e7a328a2 rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760113331 +0000	commit: Improve the pricing page design and remove unused icons
424b1c5eb67d80718abd1370974e5345e7a328a2 a3b92870dbd319968089a78f952f54dde4a8d8d0 rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760113349 +0000	commit: Improve user experience by fixing login and redesigning the pricing page
a3b92870dbd319968089a78f952f54dde4a8d8d0 6592a57706b50165e9ef71591ab73059f67c5a59 rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760116661 +0000	commit: Improve app navigation, theming, and plan structure for better user experience
6592a57706b50165e9ef71591ab73059f67c5a59 f61954185526e9a7032529899c37f394700c34dc rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760118550 +0000	commit: Improve plan detail view with expandable steps and better text formatting
f61954185526e9a7032529899c37f394700c34dc d85eb09c14a410f9fd538c44ae50bb6aa00e4791 rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760118570 +0000	commit: Improve readability and interactivity of task steps
d85eb09c14a410f9fd538c44ae50bb6aa00e4791 48e25dde4c7116cd8139fd9bce3f36552264ba74 rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760120649 +0000	commit: Add ability to save and view AI-generated responses to plans
48e25dde4c7116cd8139fd9bce3f36552264ba74 5ecdc90b8900b66e649e25a236eb6c808deac944 rebel2580 <43265057-rebel2580@users.noreply.replit.com> 1760120720 +0000	commit: Add functionality to save and organize AI assistant responses
